Description
Detailed Product Description
DIMENSION: | 3500*1150*1935MM | F/R TRACK: | 890/990MM |
---|---|---|---|
WHEELBASE: | 2260MM | GROUND CLEARANCE: | 114MM |
MIN.TURNING RADIUS: | 2.9M | NET WEIGHT: | 560KG |
PAY LOAD: | 600KG | CLIMBING CAPACITY(FULL LOAD): | 30% |
CHASSIS: | ALUMINUM CHASSIS | BODY COVER: | PP ENGINEERING PLASTIC |
MAX.FORWARDING SPEED: | 35KM/H | RANGE: | 80-100KM |
High Light: |
100KM Electric Golf Cart, Electric Utility Carts With Cargo Box, 114MM Electric Utility Carts |
CONFIGURATION | |
MOTOR | KDS 48V 5KW ACIM MOTOR |
CONTROLLER | CURTIS CONTROLLER 48V 350A |
BATTERIES | TROJAN T-875 6*8V |
CHARGER | 48V 17A REGULATOR |
CHASSIS CONFIGURATION | |
BRAKE SYSTEM | REAR SELF-ADJUSTING DRUM BRAKE |
STEERING SYSTEM | DUAL SELF-ADJUSTING PACK & PINION |
F/R SUSPENSION | MCPHERSON INDEPENDENT SPRING SUSPENSION |
TYRE | 215/35-12TYRE |